Bikes | Scott Meyers

Quiver

Ride Reports


Last updated on August 23, 2026, with data sourced from Strava going back to December 5, 2017.

Most Recent Ride

Name
Floating points
Date
Sunday, August 23, 2026
Distance
20.07 mi
Total elevation gain
374.02 ft
Elevation (high/low)
142.39 ft / 31.50 ft
Moving time
1 hour, 11 minutes
Speed (avg/max)
16.82 mph / 30.96 mph
Average temp
62.60 °F
Average watts
125.6 W

Maps

All time Distance

All time Elevation

Weekly Distances for the past year

All time Statistics

YearRidesDistanceElevationAverage speedAverage paceMoving time
2453,720.53 mi127,432.75 ft15.08 mph3:59 min/mi1 week, 2 days
August23606.89 mi24,227.69 ft16.80 mph3:34 min/mi1 day, 11 hours
July31542.94 mi14,258.53 ft15.86 mph3:47 min/mi1 day, 8 hours
June29701.14 mi19,136.48 ft17.18 mph3:30 min/mi1 day, 16 hours
May31593.88 mi23,810.37 ft16.58 mph3:37 min/mi1 day, 11 hours
April44540.33 mi20,984.58 ft14.97 mph4:01 min/mi1 day, 10 hours
March33271.10 mi8,787.07 ft13.85 mph4:20 min/mi19 hours, 28 minutes
February26239.02 mi8,262.14 ft12.26 mph4:54 min/mi20 hours, 3 seconds
January28225.23 mi7,965.88 ft13.09 mph4:35 min/mi17 hours, 20 minutes
2835,269.14 mi166,302.50 ft14.85 mph4:02 min/mi2 weeks, 6 hours
December23253.83 mi8,392.39 ft14.50 mph4:08 min/mi17 hours, 21 minutes
November30508.45 mi18,173.89 ft13.62 mph4:24 min/mi1 day, 11 hours
October33606.90 mi19,807.09 ft14.23 mph4:13 min/mi1 day, 15 hours
September27577.47 mi20,935.04 ft14.27 mph4:12 min/mi1 day, 15 hours
August29560.22 mi12,283.79 ft15.43 mph3:53 min/mi1 day, 11 hours
July32567.49 mi14,626.64 ft14.65 mph4:06 min/mi1 day, 11 hours
June24518.76 mi15,988.19 ft14.79 mph4:03 min/mi1 day, 9 hours
May18522.76 mi21,697.51 ft16.40 mph3:40 min/mi1 day, 9 hours
April17453.50 mi13,077.43 ft17.65 mph3:24 min/mi1 day, 2 hours
March17311.08 mi9,213.58 ft16.60 mph3:37 min/mi18 hours, 37 minutes
February14150.72 mi4,845.47 ft13.73 mph4:22 min/mi10 hours, 37 minutes
January19237.95 mi7,261.48 ft13.85 mph4:20 min/mi17 hours, 6 minutes
1993,077.37 mi93,833.99 ft14.38 mph4:10 min/mi1 week, 1 day
December21283.15 mi7,341.86 ft14.07 mph4:16 min/mi19 hours, 48 minutes
November10221.92 mi5,095.14 ft16.17 mph3:43 min/mi13 hours, 31 minutes
October19344.98 mi12,402.23 ft15.84 mph3:47 min/mi22 hours, 1 minute
September26425.32 mi11,339.90 ft15.88 mph3:47 min/mi1 day, 2 hours
August18464.51 mi14,028.87 ft15.30 mph3:55 min/mi1 day, 4 hours
July16320.76 mi8,123.36 ft16.26 mph3:41 min/mi17 hours, 55 minutes
June16252.83 mi7,143.37 ft15.93 mph3:46 min/mi15 hours, 42 minutes
May15236.35 mi7,712.60 ft12.39 mph4:50 min/mi18 hours, 18 minutes
April1198.74 mi4,299.21 ft12.24 mph4:54 min/mi8 hours, 12 minutes
March650.16 mi1,806.76 ft12.42 mph4:50 min/mi4 hours, 9 minutes
February17139.88 mi6,250.00 ft12.10 mph4:57 min/mi12 hours, 21 minutes
January24238.76 mi8,290.68 ft12.57 mph4:46 min/mi19 hours, 25 minutes
2723,532.83 mi118,008.53 ft12.95 mph4:38 min/mi1 week, 4 days
December24362.14 mi9,720.80 ft14.34 mph4:11 min/mi1 day, 52 minutes
November23385.36 mi12,350.07 ft14.50 mph4:08 min/mi1 day, 4 hours
October24194.26 mi6,755.58 ft11.36 mph5:17 min/mi16 hours, 2 minutes
September9112.89 mi4,635.83 ft12.48 mph4:48 min/mi9 hours, 18 minutes
August24218.12 mi6,755.25 ft13.18 mph4:33 min/mi17 hours, 8 minutes
July21214.40 mi5,908.79 ft13.49 mph4:27 min/mi15 hours, 53 minutes
June19273.25 mi6,918.96 ft12.75 mph4:42 min/mi22 hours, 54 minutes
May18212.03 mi8,363.19 ft13.60 mph4:25 min/mi16 hours, 3 minutes
April30369.23 mi12,868.77 ft10.89 mph5:30 min/mi1 day, 10 hours
March24298.44 mi12,674.54 ft12.75 mph4:42 min/mi23 hours, 37 minutes
February26411.86 mi13,924.54 ft13.71 mph4:23 min/mi1 day, 6 hours
January30480.86 mi17,132.22 ft12.80 mph4:41 min/mi1 day, 14 hours
3114,473.86 mi137,205.38 ft11.45 mph5:14 min/mi2 weeks, 2 days
December30396.92 mi13,090.55 ft12.66 mph4:44 min/mi1 day, 8 hours
November31345.55 mi9,255.58 ft12.30 mph4:53 min/mi1 day, 5 hours
October27280.12 mi8,802.17 ft10.94 mph5:29 min/mi1 day, 1 hour
September28303.28 mi9,240.16 ft12.24 mph4:54 min/mi1 day, 1 hour
August29450.73 mi10,125.33 ft11.21 mph5:21 min/mi1 day, 14 hours
July32489.59 mi13,432.42 ft11.90 mph5:03 min/mi1 day, 18 hours
June22468.34 mi14,675.20 ft11.81 mph5:05 min/mi1 day, 15 hours
May30401.20 mi11,575.79 ft10.85 mph5:32 min/mi1 day, 11 hours
April23374.44 mi16,292.65 ft9.93 mph6:02 min/mi1 day, 16 hours
March18300.14 mi8,706.69 ft11.18 mph5:22 min/mi1 day, 2 hours
February20339.00 mi13,477.69 ft10.65 mph5:38 min/mi1 day, 7 hours
January21324.53 mi8,531.17 ft10.74 mph5:35 min/mi1 day, 5 hours
2223,337.29 mi84,962.27 ft11.01 mph5:27 min/mi1 week, 5 days
December22494.09 mi13,472.44 ft10.51 mph5:42 min/mi1 day, 21 hours
November17246.72 mi12,091.54 ft10.78 mph5:34 min/mi23 hours, 41 minutes
October14216.09 mi6,272.64 ft9.82 mph6:07 min/mi21 hours, 43 minutes
September21292.59 mi7,960.63 ft11.30 mph5:19 min/mi1 day, 2 hours
August18280.97 mi6,364.50 ft10.78 mph5:34 min/mi1 day, 2 hours
July14227.17 mi4,663.39 ft10.92 mph5:30 min/mi20 hours, 13 minutes
June27312.30 mi6,691.27 ft10.16 mph5:54 min/mi1 day, 7 hours
May21337.66 mi8,059.38 ft11.54 mph5:12 min/mi1 day, 5 hours
April22279.83 mi5,518.04 ft11.92 mph5:02 min/mi1 day, 14 minutes
March15294.70 mi6,156.82 ft11.81 mph5:05 min/mi1 day, 53 minutes
February794.03 mi1,721.46 ft10.89 mph5:30 min/mi8 hours, 27 minutes
January24261.15 mi5,990.16 ft11.41 mph5:16 min/mi23 hours, 26 minutes
1151,720.77 mi42,508.53 ft10.87 mph5:31 min/mi6 days, 22 hours
December19256.46 mi6,342.19 ft10.27 mph5:51 min/mi1 day, 1 hour
November25228.17 mi6,477.69 ft11.68 mph5:08 min/mi20 hours, 46 minutes
October16182.08 mi4,311.02 ft11.27 mph5:19 min/mi17 hours, 22 minutes
September19328.01 mi7,385.17 ft10.20 mph5:53 min/mi1 day, 7 hours
August15216.10 mi5,139.76 ft12.19 mph4:55 min/mi18 hours, 46 minutes
July7169.08 mi3,576.12 ft10.87 mph5:31 min/mi15 hours, 11 minutes
June365.69 mi1,872.70 ft9.80 mph6:07 min/mi6 hours, 32 minutes
May5144.34 mi4,727.36 ft11.25 mph5:20 min/mi13 hours, 52 minutes
April244.67 mi1,169.95 ft8.63 mph6:57 min/mi5 hours, 3 minutes
March113.67 mi316.60 ft7.05 mph8:31 min/mi1 hour, 56 minutes
February00 mi0 ft0 mph
January372.50 mi1,189.96 ft6.93 mph8:39 min/mi10 hours, 24 minutes
119.90 mi308.73 ft9.57 mph6:16 min/mi2 hours, 4 minutes
December00 mi0 ft0 mph
November00 mi0 ft0 mph
October00 mi0 ft0 mph
September00 mi0 ft0 mph
August00 mi0 ft0 mph
July00 mi0 ft0 mph
June00 mi0 ft0 mph
May119.90 mi308.73 ft9.57 mph6:16 min/mi2 hours, 4 minutes
April00 mi0 ft0 mph
March00 mi0 ft0 mph
February00 mi0 ft0 mph
January00 mi0 ft0 mph
72836.24 mi27,473.43 ft11.81 mph5:05 min/mi3 days, 18 minutes
December00 mi0 ft0 mph
November00 mi0 ft0 mph
October00 mi0 ft0 mph
September00 mi0 ft0 mph
August00 mi0 ft0 mph
July16122.58 mi4,474.08 ft12.57 mph4:46 min/mi9 hours, 58 minutes
June15160.13 mi4,967.85 ft11.23 mph5:21 min/mi14 hours, 39 minutes
May450.06 mi1,559.71 ft11.36 mph5:17 min/mi4 hours, 25 minutes
April14175.84 mi6,612.53 ft10.87 mph5:31 min/mi16 hours, 31 minutes
March444.84 mi1,454.72 ft11.65 mph5:09 min/mi3 hours, 52 minutes
February13202.04 mi5,749.34 ft12.42 mph4:50 min/mi16 hours, 26 minutes
January680.77 mi2,655.18 ft12.62 mph4:45 min/mi6 hours, 25 minutes
15147.84 mi4,578.41 ft11.74 mph5:07 min/mi13 hours, 52 minutes
December15147.84 mi4,578.41 ft11.74 mph5:07 min/mi13 hours, 52 minutes
November00 mi0 ft0 mph
October00 mi0 ft0 mph
September00 mi0 ft0 mph
August00 mi0 ft0 mph
July00 mi0 ft0 mph
June00 mi0 ft0 mph
May00 mi0 ft0 mph
April00 mi0 ft0 mph
March00 mi0 ft0 mph
February00 mi0 ft0 mph
January00 mi0 ft0 mph
1,73526,135.78 mi802,614.53 ft12.37 mph4:51 min/mi2 months, 3 weeks
Loading...

All time Distance by Month


Highlights

Yearly distance record5,269.14 mi
Monthly distance record701.14 mi
Weekly distance record324.74 mi
Ride distance record249.25 mi
   
Yearly elevation record166,302.50 ft
Monthly elevation record24,227.69 ft
Weekly elevation record15,507.22 ft
Ride elevation record12,843.18 ft
Biggest climb1,358.27 ft
    
Hottest ride89.60 °F
Coldest ride8.60 °F
     
Highest speed71.87 mph
Eddington number46